<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EKON GROUP</title>
	<atom:link href="http://www.ekongroup.com/EKONblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ekongroup.com/EKONblog</link>
	<description>Energy Saving Strategies &#38; Solutions That Work!</description>
	<lastBuildDate>Thu, 22 Apr 2010 15:31:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Efficiency Spending to Grow!</title>
		<link>http://www.ekongroup.com/EKONblog/?p=844</link>
		<comments>http://www.ekongroup.com/EKONblog/?p=844#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:31:50 +0000</pubDate>
		<dc:creator>Monifa Reel</dc:creator>
				<category><![CDATA[EnergyMaps]]></category>
		<category><![CDATA[US Energy News]]></category>
		<category><![CDATA[carbon-mitigation plans]]></category>
		<category><![CDATA[Ekon]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficiency Indicator]]></category>
		<category><![CDATA[Energy Investment Plan]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[energy-efficiency spending trends]]></category>
		<category><![CDATA[Enigin]]></category>
		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://www.ekongroup.com/EKONblog/?p=844</guid>
		<description><![CDATA[Johnson Controls surveyed more than 1,400 executives in North America regarding energy costs, carbon-mitigation plans and energy-efficiency spending trends. About 32 percent of those who responded said they increased investment in energy efficiency in 2009, despite the tough economy.]]></description>
		<wfw:commentRss>http://www.ekongroup.com/EKONblog/?feed=rss2&amp;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biden Announces $80 Billion Initiative in Energy Efficiency</title>
		<link>http://www.ekongroup.com/EKONblog/?p=836</link>
		<comments>http://www.ekongroup.com/EKONblog/?p=836#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:38:23 +0000</pubDate>
		<dc:creator>Monifa Reel</dc:creator>
				<category><![CDATA[EnergyMaps]]></category>
		<category><![CDATA[US Energy News]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Power Monitoring]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Retrofit Ramp-Up]]></category>
		<category><![CDATA[Staff Awareness and Incentive]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ekongroup.com/EKONblog/?p=836</guid>
		<description><![CDATA[In efforts by the U.S. administration's efforts to improve the environment, Biden stated that the program, which is aimed at encouraging owners of commercial buildings and homeowners to seek additional energy savings and efficiency measures, will make energy efficiency affordable for hundreds of thousands of businesses and homeowners, and create tens of thousands of jobs in the process. ]]></description>
		<wfw:commentRss>http://www.ekongroup.com/EKONblog/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Energy Management and Efficiency Recognized</title>
		<link>http://www.ekongroup.com/EKONblog/?p=822</link>
		<comments>http://www.ekongroup.com/EKONblog/?p=822#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:41:07 +0000</pubDate>
		<dc:creator>Monifa Reel</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EnergyMaps]]></category>
		<category><![CDATA[Eniscope]]></category>
		<category><![CDATA[Global Energy News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Ekon]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Enigin]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.ekongroup.com/EKONblog/?p=822</guid>
		<description><![CDATA[An integrated and holistic approach to energy performance management can generate momentous savings in energy costs and consequently greenhouse gas emissions, not only within manufacturing units but also in the utilities systems that support them.]]></description>
		<wfw:commentRss>http://www.ekongroup.com/EKONblog/?feed=rss2&amp;p=822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Need to Start Energy Saving&#8230;NOW!!!</title>
		<link>http://www.ekongroup.com/EKONblog/?p=801</link>
		<comments>http://www.ekongroup.com/EKONblog/?p=801#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:45:46 +0000</pubDate>
		<dc:creator>Monifa Reel</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[EnergyMaps]]></category>
		<category><![CDATA[US Energy News]]></category>
		<category><![CDATA[Ekon]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[energy efficient solutions and startegies]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Enigin]]></category>
		<category><![CDATA[Verdantix]]></category>

		<guid isPermaLink="false">http://www.ekongroup.com/EKONblog/?p=801</guid>
		<description><![CDATA[...rising energy prices, the threat posed by climate change and the increasing risk of energy supply disruption are among the major reasons why corporations need to maximize the efficiency of their business energy consumption.]]></description>
		<wfw:commentRss>http://www.ekongroup.com/EKONblog/?feed=rss2&amp;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions Could be Saved in the South through Energy Efficiency</title>
		<link>http://www.ekongroup.com/EKONblog/?p=786</link>
		<comments>http://www.ekongroup.com/EKONblog/?p=786#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:36:15 +0000</pubDate>
		<dc:creator>Monifa Reel</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[US Energy News]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[create green jobs]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[utility consumption]]></category>

		<guid isPermaLink="false">http://www.ekongroup.com/EKONblog/?p=786</guid>
		<description><![CDATA["An aggressive commitment to energy efficiency could be an economic windfall for the South," said Brown and co-lead researcher of the study. "Such a shift would lower energy bills for cash-strapped consumers and businesses and create more new jobs for Southern workers."]]></description>
		<wfw:commentRss>http://www.ekongroup.com/EKONblog/?feed=rss2&amp;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

